Warning: count(): Parameter must be an array or an object that implements Countable in /DISK2/WWW/virtualsoaring.eu/xmas2018/detailed-results/parsecsv.lib.php on line 158

Vánoční Pohár 2018 › Den 4 › 30.12.2018 › Detailné výsledky (ShowCondorIGC)

#,Status,Player,CN,RN,Plane,Dist,Time,Speed,Pen,Score,mCR,mGN,mIAS,nLift,AltLift,Detour ,Start,RTime
1,Finished,Quinten Hermans,REA,OO-QAS,ASG29-18,302.71 km,01:42:33,177.1 km/h,0 p,484 p,,0, 3.62 m/s, 75.88, 189 km/h,6, 478 m, 105.21 ,13:10:30,01:42:33
2,Finished,Thijs Bastiaanse,B,PH-1672,JS1-18,302.71 km,01:42:51,176.6 km/h,0 p,482 p,,0, 3.47 m/s, 134.01, 173 km/h,4, 268 m, 106.3 ,13:22:35,01:42:51
3,Finished,Frank Schwerdtfeger,O9,D-9810,Ventus3-18,302.71 km,01:42:57,176.4 km/h,0 p,481 p,,0, 3.56 m/s, 83.07, 187 km/h,7, 364 m, 104.41 ,13:17:19,01:42:57
4,Finished,Jan Michalek,Y77,OK-2802,ASG29-18,302.71 km,01:43:18,175.8 km/h,1 p,477 p,,0, 3.32 m/s, 69.18, 194 km/h,9, 360 m, 103.84 ,13:14:13,01:43:19
5,Finished,Martin Baran,MOV,OK-2471,JS1-18,302.71 km,01:43:34,175.4 km/h,0 p,476 p,,0, 3.59 m/s, 93.13, 185 km/h,3, 726 m, 107.86 ,13:13:43,01:43:34
6,Finished,Wiek Schoenmakers,KOE,PH-1504,ASG29-18,302.71 km,01:45:13,172.6 km/h,0 p,463 p,,0, 3.57 m/s, 75.04, 185 km/h,6, 523 m, 103.81 ,13:19:43,01:45:13
7,Finished,Uwe Melzer,UWE,FUNFLY,Ventus3-18,302.71 km,01:45:20,172.4 km/h,0 p,463 p,,0, 2.77 m/s, 85.87, 187 km/h,9, 274 m, 104.85 ,13:17:10,01:45:20
8,Finished,Marcin May,MAY,SP-4545,JS1-18,302.71 km,01:45:49,171.6 km/h,1 p,458 p,,0, 3.46 m/s, 82.25, 181 km/h,9, 277 m, 107.02 ,13:18:22,01:45:49
9,Finished,Davis Chappins,DC1,DC,Ventus3-18,302.71 km,01:46:05,171.2 km/h,0 p,457 p,,0, 3.27 m/s, 69.56, 190 km/h,10, 321 m, 107.13 ,13:10:04,01:46:05
10,Finished,Witold Rozak,WRW,SP-2323,Antares18S,302.71 km,01:46:23,170.7 km/h,0 p,455 p,,0, 3.66 m/s, 60.53, 188 km/h,11, 356 m, 104.49 ,13:14:06,01:46:25
11,Finished,Hans Nyc,JN,OK-6200,JS1-18,302.71 km,01:47:10,169.5 km/h,0 p,449 p,,0, 3.01 m/s, 91.48, 179 km/h,5, 450 m, 106.67 ,13:22:33,01:47:10
12,Finished,Mikko Nurminen,MX,OH-900,Ventus3-18,302.71 km,01:47:31,168.9 km/h,0 p,447 p,,0, 3.03 m/s, 59.69, 190 km/h,16, 240 m, 105.01 ,13:11:24,01:47:31
13,Finished,Fransois Seijffert,SOI,PH-5015,ASG29-18,302.71 km,01:47:55,168.3 km/h,0 p,444 p,,0, 3.06 m/s, 88.48, 175 km/h,7, 338 m, 108.7 ,13:19:26,01:47:56
14,Finished,Valentin Tornavi,574,RA-SLY,Antares18S,302.71 km,01:48:04,168.1 km/h,0 p,443 p,,0, 3.32 m/s, 73.87, 182 km/h,8, 372 m, 104.12 ,13:10:07,01:48:03
15,Finished,Helmut Kuenne,F9,D-2318,Antares18S,302.71 km,01:48:11,167.9 km/h,0 p,442 p,,0, 3.27 m/s, 70.26, 185 km/h,10, 319 m, 104.21 ,13:18:43,01:48:12
16,Finished,Bart Leysen,B9,BL-EU,Ventus3-18,302.71 km,01:48:31,167.4 km/h,0 p,439 p,,0, 3.02 m/s, 96.43, 174 km/h,5, 402 m, 106.9 ,13:16:57,01:48:31
17,Finished,V Vertigo,VIV,BTC,ASG29-18,302.71 km,01:48:32,167.3 km/h,0 p,439 p,,0, 3.12 m/s, 77.49, 187 km/h,9, 330 m, 106.4 ,13:08:48,01:48:34
18,Finished,Aleksey Chernov,AV7,AIRMAN,Antares18S,302.71 km,01:48:36,167.2 km/h,0 p,439 p,,0, 3.35 m/s, 81.44, 176 km/h,8, 335 m, 106.07 ,13:09:40,01:48:37
19,Finished,Gen Iv,244,RU115,Antares18S,302.71 km,01:48:40,167.1 km/h,0 p,438 p,,0, 3.39 m/s, 74.64, 180 km/h,4, 717 m, 107 ,13:06:34,01:48:41
20,Finished,Alex Holswilder,AEX,G-NOOB,JS1-18,302.71 km,01:48:39,167.1 km/h,1 p,437 p,,0, 3.33 m/s, 64.25, 185 km/h,12, 300 m, 104.18 ,13:06:03,01:48:41
21,Finished,Aleksey Grishin,065,AC-115,Antares18S,302.71 km,01:49:12,166.3 km/h,0 p,435 p,,0, 3.1 m/s, 73.62, 185 km/h,6, 494 m, 106.68 ,13:05:10,01:49:12
22,Finished,Tomasz Siejek,GD5,SP-0055,Ventus3-18,302.71 km,01:49:27,165.9 km/h,0 p,433 p,,0, 3.45 m/s, 57.03, 190 km/h,16, 315 m, 111.38 ,12:54:30,01:59:30
23,Finished,Sander Terpstra,SX,D-KASX,JS1-18,302.7 km,01:49:45,165.5 km/h,0 p,431 p,,0, 0 m/s, 0, 0 km/h,0, 0 m, 0 ,00:00:00,00:00:00
24,Finished,Andrej Jesenik,8A,S5-3025,Ventus3-18,302.71 km,01:49:51,165.3 km/h,0 p,430 p,,0, 3.29 m/s, 56.98, 193 km/h,8, 531 m, 106.81 ,13:04:11,01:49:51
25,Finished,Jarmo Karjalainen,JKK,OH-HML,ASG29-18,302.71 km,01:50:19,164.6 km/h,0 p,427 p,,0, 3.45 m/s, 94.66, 170 km/h,4, 549 m, 106.55 ,13:11:48,01:50:19
26,Finished,Naoki Takechi,NT3,JA-CAC,JS1-18,302.71 km,01:50:21,164.6 km/h,0 p,427 p,,0, 2.08 m/s, 93.21, 179 km/h,9, 240 m, 104.83 ,13:02:57,01:50:21
27,Finished,Radek Pilar,RP9,OK-2810,Antares18S,302.71 km,01:50:44,164 km/h,0 p,424 p,,0, 2.58 m/s, 76.89, 182 km/h,7, 397 m, 105.13 ,13:02:56,01:50:44
28,Finished,Erwin deBruin,EDB,PH-1969,ASG29-18,302.71 km,01:51:26,163 km/h,0 p,419 p,,0, 2.98 m/s, 70.7, 180 km/h,10, 314 m, 108.71 ,13:19:20,01:51:27
29,Finished,Marcus Neumann,MN1,D-3702,Ventus3-18,302.71 km,01:51:20,163.1 km/h,3 p,417 p,,0, 2.92 m/s, 53.77, 197 km/h,14, 339 m, 103.36 ,13:17:11,01:51:21
30,Finished,Wlodzimierz Kowalski,DB9,SP-2964,JS1-18,302.71 km,01:51:43,162.6 km/h,0 p,417 p,,0, 3.59 m/s, 72.45, 175 km/h,6, 547 m, 103.35 ,13:05:51,01:51:44
31,Finished,Jens Biere,Y8,D-0917,ASG29-18,302.71 km,01:51:45,162.5 km/h,0 p,417 p,,0, 2.63 m/s, 98.23, 170 km/h,9, 221 m, 106.09 ,13:07:54,01:51:45
32,Finished,Petr Polach,SOP,OK-1960,Ventus3-18,302.71 km,01:51:45,162.5 km/h,0 p,417 p,,0, 3.09 m/s, 77.86, 177 km/h,9, 316 m, 105.29 ,13:07:10,01:51:45
33,Finished,Egon Jorgensen,X5,OY-XKP,JS1-18,302.71 km,01:52:41,161.2 km/h,0 p,411 p,,0, 3.12 m/s, 61.1, 187 km/h,13, 295 m, 106.81 ,13:15:43,01:52:41
34,Finished,Lubos Faitz,LFM,OK-4812,Ventus3-18,302.71 km,01:53:23,160.2 km/h,0 p,406 p,,0, 2.33 m/s, 98.14, 173 km/h,6, 349 m, 106.14 ,13:02:39,01:53:23
35,Finished,Ewgeniy MOm,025,RA-054,Antares18S,302.71 km,01:54:32,158.6 km/h,0 p,399 p,,0, 2.41 m/s, 64.24, 185 km/h,12, 292 m, 102.99 ,13:10:18,01:54:32
36,Finished,Henryk Piekos,HPO,SP-3468,ASG29-18,302.71 km,01:54:40,158.4 km/h,0 p,398 p,,0, 2.86 m/s, 58.17, 186 km/h,10, 401 m, 107.86 ,13:07:37,01:54:38
37,Finished,Milos Kubicek,KUB,OK-4808,ASG29-18,302.71 km,01:55:16,157.6 km/h,0 p,394 p,,0, 2.42 m/s, 64.56, 187 km/h,11, 319 m, 104.56 ,13:05:46,01:55:14
38,Finished,Milan Zejdlik,MZ,OK-MZE,JS1-18,302.71 km,01:56:07,156.4 km/h,0 p,389 p,,0, 2.56 m/s, 81.81, 174 km/h,7, 386 m, 106.86 ,13:03:42,01:56:09
39,Finished,Olexander Novikov,AVN,UR-BNJA,Antares18S,302.71 km,01:56:28,155.9 km/h,0 p,387 p,,0, 2.62 m/s, 65.57, 183 km/h,11, 328 m, 106.11 ,13:05:57,01:56:29
40,Finished,Jesse Seijler,JBS,PH-1814,JS1-18,302.71 km,01:57:20,154.8 km/h,0 p,382 p,,0, 3.03 m/s, 77.55, 169 km/h,6, 474 m, 108.78 ,13:22:41,01:57:22
41,Finished,Dmitry Andreyev,D2A,-,Antares18S,302.71 km,01:58:53,152.8 km/h,0 p,372 p,,0, 3.01 m/s, 68.6, 174 km/h,9, 392 m, 106.58 ,13:10:05,01:58:53
42,Finished,Rudolf Kalousek,R1K,OK-7777,Antares18S,302.71 km,01:58:57,152.7 km/h,0 p,372 p,,0, 2.3 m/s, 102.18, 160 km/h,5, 378 m, 106.81 ,13:04:25,01:58:57
43,Finished,Markus Portmann,1P,HB-3239,Ventus3-18,302.71 km,01:59:35,151.9 km/h,0 p,368 p,,0, 2.74 m/s, 75.21, 168 km/h,6, 496 m, 107.22 ,13:06:42,01:59:37
44,Finished,Florian Theisinger,1JT,D-KIGY,Ventus3-18,302.71 km,01:59:42,151.7 km/h,0 p,368 p,,0, 2.85 m/s, 73.7, 173 km/h,11, 275 m, 109.57 ,13:06:11,01:59:41
45,Finished,Steve Butler,SB1,SB1,Antares18S,302.71 km,02:01:14,149.8 km/h,0 p,359 p,,0, 2.56 m/s, 48.16, 196 km/h,14, 385 m, 105.81 ,13:06:22,02:01:14
46,Finished,Jiri Loos,JL2,OK-LOOS,JS1-18,302.71 km,02:02:41,148 km/h,2 p,349 p,,0, 2.34 m/s, 63.11, 181 km/h,11, 346 m, 108.24 ,13:03:44,02:02:40
47,Finished,Jan Matejcek,JAN,OK-2722,Ventus3-18,302.71 km,02:03:31,147 km/h,0 p,346 p,,0, 2.38 m/s, 73.39, 168 km/h,8, 382 m, 108.9 ,13:03:05,02:03:32
48,Finished,Miro Kucera,MK7,OM-2507,Ventus3-18,302.71 km,02:06:07,144 km/h,0 p,332 p,,0, 2.93 m/s, 91.89, 149 km/h,5, 421 m, 105.41 ,13:04:13,02:06:07
49,Finished,Jan Podolan,A22,ANDEL,ASG29-18,302.71 km,02:07:37,142.3 km/h,0 p,325 p,,0, 2.69 m/s, 73.28, 167 km/h,6, 606 m, 108.8 ,13:01:43,02:07:37
50,Finished,Daniel Skoczylas,SKY,SP-3881,Antares18S,302.71 km,02:17:48,131.8 km/h,1 p,275 p,,0, 2.43 m/s, 67.75, 159 km/h,10, 427 m, 107.95 ,13:14:43,02:17:48
51,Finished,David Noble,UFO,G-UFOZ,Antares18S,302.71 km,02:22:53,127.1 km/h,0 p,255 p,,0, 1.94 m/s, 55.75, 174 km/h,13, 367 m, 112.76 ,13:05:28,02:22:52
52,Finished,Petr Vosahlo,117,7117,Antares18S,302.71 km,02:32:20,119.2 km/h,0 p,219 p,,0, 2.3 m/s, 56.27, 168 km/h,17, 306 m, 119.91 ,13:04:28,02:32:20
53,Finished,Robo Esh,RSH,PL-666,Antares18S,302.71 km,02:46:44,108.9 km/h,0 p,213 p,,0, 2.14 m/s, 64.78, 146 km/h,13, 345 m, 119.65 ,13:06:03,02:46:44
54,Landed,Dennis Terpstra,SXD,D-TERP,Ventus3-18,287.6 km, , ,0 p,203 p,,0, 0 m/s, 0, 0 km/h,0, 0 m, 0 ,00:00:00,00:00:00
55,Landed,Evgeniy Fomin,EIF,RUS,Antares18S,269.81 km, , ,0 p,190 p,,0, 2.24 m/s, 66.49, 162 km/h,14, 198 m, 98.73 ,13:06:53,01:59:51
56,Landed,Jelmer Vis,HE,PH-1550,JS1-18,241.5 km, , ,0 p,170 p,,0, 0 m/s, 0, 0 km/h,0, 0 m, 0 ,00:00:00,00:00:00
57,Racing,Jan Oorthuijsen,WW,PH-722,ASG29-18,293 km, , ,0 p,0 p,,0, 0 m/s, 0, 0 km/h,0, 0 m, 0 ,00:00:00,00:00:00
58,Crashed,Piotr Raczynski,PIT,SP-2901,JS1-18,285.04 km, , ,0 p,0 p,,0, 2.11 m/s, 109.84, 168 km/h,6, 198 m, 101.91 ,13:05:23,01:45:45
59,Racing,Gvidas Sabeckis,GGG,LY-GGG,Antares18S,275.6 km, , ,0 p,0 p,,0, 0 m/s, 0, 0 km/h,0, 0 m, 0 ,00:00:00,00:00:00
60,Crashed,Rogerio Coutinho,ROC,EU-HIGH,Antares18S,85.48 km, , ,0 p,0 p,,0, 1.93 m/s, 149.85, 164 km/h,2, 347 m, 32.04 ,13:02:36,00:35:48
61,Racing,Tim B,TT,-,ASG29-18,84.1 km, , ,0 p,0 p,,0, 0 m/s, 0, 0 km/h,0, 0 m, 0 ,00:00:00,00:00:00
62,Crashed,Krzysztof Sobczak,K,SP-2020,Antares18S,77 km, , ,0 p,0 p,,0, 0 m/s, 0, 0 km/h,0, 0 m, 0 ,00:00:00,00:00:00

mCR: mean climb rate of the whole flight | mGN: mean gliding number (gliding number without influence of wind)
mIAS: mean indicated airspeed (the speed you see on your speedometer, the real speed is higher depending on the altitude) | nLift: number of lifts
AltLift: average climbed in a lift | Detour%: Detour in percent, only gliding passages are regarded. With backwind the value can be lower 100%